BEST ESG RESEARCH: BANK
Finalists: | Citi • Cowen • Credit Suisse • Scotiabank • Societe Generale |
Help us improve your experience, delivering more of what you want
RATINGS & RESEARCH
Finalists: | Citi • Cowen • Credit Suisse • Scotiabank • Societe Generale |
Finalists: | Bernstein • Calvert Research and Management • Cambridge University Endowment Fund • Federated Hermes • Glenmede |
Finalists: | FactSet • Fitch Ratings • ISS ESG • Morningstar • Sustainalytics |
Finalists: | Aegon Asset Management • Causality Link • Invesco • Investec Bank • McKinley Capital Management • Preqin • Standards Board for Alternative Investments (SBAI) • The Shareholder Commons |
Finalists: | CredQuant • ESG Risk Assessments & Insights • ISS ESG • Moody’s ESG Solutions • MSCI • Sustainalytics • The Investing and Saving Alliance (TISA) |
Finalists: | Banco Davivienda • Bank J. Safra Sarasin • EFG Hermes • Morgan Stanley • Quintet Private Bank • Societe Generale |
Finalists: | Amundi • BNP Paribas Asset Management • HANetf • Invesco • Rize ETF |
Finalists: | Euronext • FTSE Russell • Index One • Invesco Indexing • MSCI • Research Affiliates Global Advisors • Solactive |
Finalists: | Foxberry • Index One • Invesco Indexing • ISS ESG • Longspur Radnor Indices • Scientific Beta • University of Cambridge |
Finalists: | FactSet • Moody’s ESG Solutions • MSCI • Net Purpose • Preqin • RepRisk • Sentifi |
Finalists: | Akadia • Causality Link • Fitch Solutions • Preqin |
Finalists: | AVANA Companies • Canvas • Ethic • Investment Metrics • Manaos • Minerva Analytics • Neural Alpha • Seneca ESG • Xpansiv |
Finalists: | Arabesque • CME Group • HANetf • Moody’s ESG Solutions • MSCI • Neural Alpha • Raiffeisen Centrobank • Responsible Investment Brand Index |
Finalists: | Bank J. Safra Sarasin • Bridge Investment Group • EFG Hermes • Federated Hermes • Norsad Finance • NREP • Scotiabank • Sycomore Asset Management |
Finalists: | AllianceBernstein • Arowana • ASR Nederland • CME Group • Majedie Asset Management • Morgan Stanley • Neuberger Berman • Palladium Equity Partners • Scotiabank |
Finalists: | BankInvest • Berenberg • BMO Global Asset Management • EB-Sustainable Investment Management • Federated Hermes • Fisher Investments Europe • Impax Environmental Markets • Nomura Asset Management UK • Osmosis Investment Management |
Finalists: | AllianceBernstein • Mesirow Equity Management • Quaero Capital • Trium Capital |
Finalists: | Amundi • JP Morgan Asset Management • Neuberger Berman • Portland Hill Asset Management • Unigestion • zCapital |
Finalists: | Affirmative Investment Management • AllianceBernstein • BlueOrchard Finance • Breckinridge Capital Advisors • ESG Portfolio Management • Eurizon Capital • JP Morgan Asset Management |
Finalists: | Affirmative Investment Management • AlbaCore Capital Group • Amundi • Axiom Alternative Investments • DSC Meridian Capital • Eurizon Capital • Neuberger Berman |
Finalists: | BMO Global Asset Management • ESG Portfolio Management • Invesco • JP Morgan Asset Management • Maitri Asset Management • Schroder BSC Social Impact Trust • Unigestion |
Finalists: | Cartica Management • FAMA Investimentos • Fisher Investments Europe • Franklin Templeton • Goldman Sachs Asset Management International • Heptagon Capital • JP Morgan Asset Management • Matthews Asia |
Finalists: | BlueOrchard Finance • DPAM • Eurizon Capital • Matthews Asia |
Finalists: | CB Fonder • Demeter IM • Earth Capital • EMV Capital • Goldman Sachs Asset Management International • Monarch Private Capital • Montanaro Asset Management • Vital Capital |
Finalists: | Bank J. Safra Sarasin • CB Fonder • CPR Asset Management • Eurizon Capital • IFP Investment Management • Jupiter Green Investment Trust • Mirabaud Asset Management • Portland Hill Asset Management • TT International Asset Management |
Finalists: | Bank J. Safra Sarasin • Carbon Cap Management • Fulcrum Asset Management • JP Morgan Asset Management |
Finalists: | Ecofin • Invesco • Kempen Capital Management • Northlander Commodity Advisors • SA Impact Forestry Fund • Tareno • Union Bancaire Privée • Universal Investment |
Finalists: | BlueOrchard Finance • DPAM • DSC Meridian Capital • Eurizon Capital |
Finalists: | Amundi • Ecofin • Eurizon Capital |
Finalists: | BNP Paribas Asset Management • Capital Dynamics • Demeter IM • Denham Capital • Invesco Asset Management Deutschland • Prime Capital • Quaero Capital • Tikehau Capital • Victory Hill Capital Advisors |
Finalists: | Antin Infrastructure Partners • BNP Paribas Asset Management • Capital Dynamics • Ecofin • JLEN Environmental Assets Group • Quaero Capital |
Finalists: | Abris Capital Partners • Capital Dynamics • Cibus Funds • Earth Capital • EFG Hermes Private Equity • Inspired Evolution Investment Management • Summa Equity • Tikehau Capital |
Finalists: | Bridge Investment Group • Cheyne Capital • Invesco • PGIM Real Estate • Washington Housing Initiative Impact Pool |
Finalists: | Shortlist will comprise winners from each of the Investment Fund categories |
Add this web page on your home screen for quick and easy access when you’re on the go.